Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 18:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 38053
Total Files 73576
Total Pages 78583
Total Visits 21441
Total KBytes 2883
Total Unique Sites 43409
Total Unique URLs 27106
Total Unique Referrers 21617
Total Unique User Agents 28788
. Avg Max
Hits per Hour 44137 68263
Hits per Day 8731 69801
Files per Day 26762 77081
Pages per Day 49678 2325
Sites per Day 98812 33890
Visits per Day 67104 91268
KBytes per Day 86666 97957
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 57946 39.55% 3943 39.96% 4313 44.45% 42523 25.22% 92730 25.27% 36918 33.90%
2 5151 42.73% 53087 45.04% 21672 40.29% 84846 28.89% 91139 31.53% 95247 37.05%
63428 12580 17.72% 98129 45.04% 6837 45.04% 39685 45.04% 19746 45.04% 35625 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83822 88008 3.50% 44355 53622 2.86% 14770 21436 4.52% 3300 170942.63%
1 20247 37189 3.71% 84198 11515 3.36% 23855 82154 4.76% 69461 66377 4.13%
2 74883 6378 4.20% 71527 27969 3.99% 28049 56373 5.41% 19108 23296 6.56%
3 19801 31687 3.75% 21425 26638 3.56% 71372 41170 4.17% 62262 55193 4.74%
4 29178 6617 3.65% 8815 43947 3.43% 28052 12114 4.74% 61041 48299 4.89%
5 197 593 4.50% 49303 45238 4.72% 59813 73157 5.82% 27392 29274 6.41%
6 39533 2274 4.47% 35652 11060 4.30% 30243 63700 5.32% 67433 49350 5.46%
7 86996 87234 6.60% 81037 8420 6.95% 13871 52408 4.99% 49589 76132 6.54%
8 7601 78767 4.19% 82749 16415 3.92% 22714 10800 4.57% 28529 83754 4.64%
9 59099 77831 5.18% 28992 18912 5.47% 50987 56383 4.16% 48185 90520 5.55%
10 58657 83836 4.91% 1580 88899 5.20% 47536 69013 3.70% 38249 34531 3.53%
11 56246 19285 5.31% 42950 70116 5.67% 71693 92539 4.32% 46248 79293 4.85%
12 71305 28997 4.41% 95708 94018 4.39% 39796 24236 4.64% 77772 98895 4.47%
13 2066 6763 4.31% 17806 53053 4.04% 63145 65990 3.95% 43573 21802 3.90%
14 49826 45152 5.77% 10700 97361 6.18% 14164 48948 4.20% 31892 70409 4.23%
15 68233 74841 6.48% 40525 39926 7.68% 67380 86773 3.74% 19219 38684 5.81%
16 15769 14926 3.54% 32702 55565 3.43% 39162 10473 3.81% 54460 41227 3.13%
17 17236 72265 3.44% 94280 80381 3.69% 38255 37852 3.43% 2182 88080 2.90%
18 83004 12881 3.31% 85441 97167 3.54% 61829 17332 3.48% 67576 30062 3.14%
19 92173 8101 3.31% 69987 59552 3.43% 94873 89206 3.81% 98235 10642 3.10%
20 4131 30937 2.81% 66207 43292 2.40% 41410 20666 3.61% 84519 58645 2.47%
21 92931 78799 4.11% 39025 31185 4.23% 16650 41207 3.68% 19265 99653 3.33%
22 54088 4705 1.77% 96820 15916 1.18% 22036 64395 2.15% 45978 14208 1.12%
23 72495 15965 2.75% 73760 67368 2.39% 5170 71994 3.00% 78010 9300 2.48%

Top 30 of 3027 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5260
2 122 0.93% 3314 3.32% 6489
3 80 0.61% 137 0.14% 299
4 64 0.49% 2873 2.88% 1591
5 58 0.44% 274 0.27% 8900
6 42 0.32% 157 0.16% 8322
7 42 0.32% 109 0.11% 3222
8 42 0.32% 77 0.08% 1297
9 42 0.32% 92 0.09% 5322
10 42 0.32% 63 0.06% 9343
11 36 0.27% 214 0.21% 4921
12 32 0.24% 212 0.21% 1517
13 28 0.21% 165 0.17% 3329
14 28 0.21% 228 0.23% 9497
15 28 0.21% 148 0.15% 2963
16 24 0.18% 127 0.13% 5552
17 22 0.17% 105 0.11% 4224
18 22 0.17% 171 0.17% 1934
19 21 0.16% 8 0.01% 7821
20 21 0.16% 19 0.02% 8723
21 20 0.15% 97 0.10% 6780
22 20 0.15% 111 0.11% 7547
23 18 0.14% 93 0.09% 775
24 18 0.14% 70 0.07% 2904
25 18 0.14% 63 0.06% 2343
26 18 0.14% 55 0.05% 6016
27 18 0.14% 118 0.12% 8838
28 6 0.05% 15 0.02% 9561
29 6 0.05% 47 0.05% 9565
30 6 0.05% 21 0.02% 3297

Top 10 of 25352 Total URLs By KBytes
# Hits KBytes URL
1 88469 49.64% 88486 74.35% 3069
2 8959 0.93% 26902 3.32% 8708
3 62106 0.63% 54321 0.29% 2974
4 29941 0.41% 18246 0.58% 4160
5 81386 0.62% 14314 0.69% 984
6 91421 0.33% 497 0.24% 8886
7 12937 0.66% 19626 0.21% 9546
8 8884 0.55% 58625 0.63% 9216
9 92814 0.14% 33540 0.10% 3576
10 52611 0.55% 98191 0.66% 3595

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1625
2 122 0.93% 21 4.09% 7703
3 36 0.27% 7 1.36% 2803
4 32 0.24% 6 1.17% 5348
5 28 0.21% 5 0.97% 8543
6 18 0.14% 5 0.97% 8722
7 28 0.21% 5 0.97% 8399
8 24 0.18% 4 0.78% 3947
9 28 0.21% 3 0.58% 2724
10 22 0.17% 3 0.58% 3987

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6510
2 122 0.93% 33 6.48% 1577
3 32 0.24% 9 1.77% 340
4 36 0.27% 8 1.57% 9904
5 18 0.14% 7 1.38% 9569
6 18 0.14% 6 1.18% 4682
7 28 0.21% 5 0.98% 433
8 24 0.18% 5 0.98% 5256
9 28 0.21% 5 0.98% 8972
10 28 0.21% 4 0.79% 2656

Top 15 of 7514 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
81 14 0.01% 56 0.00% 65 0.00% Generic TLD (info)
20 56 0.01% 95 0.00% 13 0.00% Thailand

67

1
Top 51 of 8319 Total Referrers
# Hits Referrer
1 50 0.57% https://images.google.co.ls/url?q=https://cse.google.com.sl/url?q=http://hdorg2.ru/article?today-37642199
2 99 0.63% http://maps.google.com.do/url?q=http://local.google.es/url?q=http://hdorg2.ru/article?today-47524911
3 9 0.99% http://alt1.toolbarqueries.google.com.ag/url?q=https://images.google.com.om/url?sa=t&url=http://hdorg2.ru/article?today-92071260
4 60 0.78% http://local.google.co.bw/url?q=http://clients1.google.it/url?q=http://hdorg2.ru/article?today-81589413
4 74 0.63% http://cse.google.gp/url?sa=i&url=http://images.google.at/url?q=http://hdorg2.ru/article?today-92190167
6 64 0.25% https://www.google.so/url?q=https://maps.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-18577165
7 34 0.83% https://clients1.google.bj/url?q=https://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-07660920
8 56 0.15% https://clients1.google.je/url?q=https://posts.google.com/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-87193011
9 49 0.28% http://images.google.com.ar/url?q=https://clients1.google.co.th/url?q=http://hdorg2.ru/article?today-62883064
10 25 0.43% https://maps.google.cg/url?q=https://clients1.google.com.ni/url?q=http://hdorg2.ru/article?today-35608000
11 75 0.32% http://maps.google.com.pr/url?q=http://jmt17.google.com.gr/url?q=http://hdorg2.ru/article?today-07660920
12 25 0.19% https://images.google.com.au/url?q=https://cse.google.mv/url?q=http://hdorg2.ru/article?today-88624815
13 22 0.17% https://www.google.lt/url?sa=i&url=https://images.google.rw/url?q=http://hdorg2.ru/article?today-33596651
14 20 0.73% https://maps.google.com.et/url?q=http://maps.google.com.mm/url?q=http://hdorg2.ru/article?today-71760240
15 30 0.78% http://map.google.com.cu/url?q=https://clients1.google.sm/url?q=http://hdorg2.ru/article?today-09476998
16 1 0.94% http://cse.google.ht/url?q=https://cse.google.ru/url?q=http://hdorg2.ru/article?today-99433150
17 60 0.55% http://jmt17.google.com.tr/url?q=http://clients1.google.ie/url?q=http://hdorg2.ru/article?today-51898175
18 46 0.63% http://alt1.toolbarqueries.google.com.iq/url?q=http://jmt17.google.com.my/url?q=http://hdorg2.ru/article?today-42082367
29 10 0.59% http://image.google.com.vc/url?q=http://jmt17.google.com.ru/url?q=http://hdorg2.ru/article?today-55429653
20 58 0.72% https://images.google.lt/url?q=http://image.google.com.sl/url?q=http://hdorg2.ru/article?today-09476998
21 31 0.39% http://local.google.sm/url?q=http://alt1.toolbarqueries.google.com.ph/url?q=http://hdorg2.ru/article?today-88897101
22 30 0.95% https://images.google.com.cu/url?sa=i&url=http://alt1.toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-73137199
23 50 0.67% http://images.google.pt/url?q=https://jmt0.google.com/url?q=/http://hdorg2.ru/article?today-47212498
24 77 0.15% http://www.google.tt/url?q=http://www.google.bf/url?q=http://hdorg2.ru/article?today-65987915
25 70 0.33% http://image.google.com.tj/url?q=https://toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-86663245
26 27 0.95% https://www.google.sr/url?q=http://jmt17.google.bf/url?q=http://hdorg2.ru/article?today-35515479
27 63 0.11% http://images.google.com.jo/url?q=https://www.google.tt/url?q=http://hdorg2.ru/article?today-16299466
28 20 0.89% http://image.google.co.ls/url?q=https://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-54649999
29 12 0.45% http://map.google.co.ao/url?q=http://images.google.co.za/url?q=http://hdorg2.ru/article?today-85630603
30 59 0.47% http://local.google.tt/url?q=https://joachimheck-gws.sandbox.google.com/url?q=http://hdorg2.ru/article?today-38976690
31 16 0.63% https://images.google.co.ls/url?q=http://hdorg2.ru/article?today-37642199
32 36 0.77% http://map.google.co.ao/url?q=http://images.google.co.za/url?q=http://hdorg2.ru/article?today-85630603
33 10 0.83% http://alt1.toolbarqueries.google.com.ag/url?q=http://hdorg2.ru/article?today-92071260
34 35 0.27% http://local.google.co.bw/url?q=http://hdorg2.ru/article?today-81589413
35 37 0.93% http://cse.google.gp/url?sa=i&url=http://hdorg2.ru/article?today-92190167
36 88 0.71% https://www.google.so/url?q=http://hdorg2.ru/article?today-18577165
37 26 0.26% https://clients1.google.bj/url?q=http://hdorg2.ru/article?today-07660920
38 63 0.78% https://clients1.google.je/url?q=http://hdorg2.ru/article?today-87193011
39 81 0.46% http://images.google.com.ar/url?q=http://hdorg2.ru/article?today-62883064
40 81 0.56% https://maps.google.cg/url?q=http://hdorg2.ru/article?today-35608000
41 67 0.17% http://maps.google.com.pr/url?q=http://hdorg2.ru/article?today-07660920
42 46 0.37% https://images.google.com.au/url?q=http://hdorg2.ru/article?today-88624815
43 10 0.68% https://www.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-33596651
44 18 0.29% https://maps.google.com.et/url?q=http://hdorg2.ru/article?today-71760240
45 5 0.79% http://map.google.com.cu/url?q=http://hdorg2.ru/article?today-09476998
46 63 0.28% http://cse.google.ht/url?q=http://hdorg2.ru/article?today-99433150
47 37 0.98% http://jmt17.google.com.tr/url?q=http://hdorg2.ru/article?today-51898175
48 95 0.51% http://alt1.toolbarqueries.google.com.iq/url?q=http://hdorg2.ru/article?today-42082367
49 80 0.37% http://image.google.com.vc/url?q=http://hdorg2.ru/article?today-55429653
50 65 0.25% https://images.google.lt/url?q=http://hdorg2.ru/article?today-09476998
51 23 0.58% http://https://cse.google.com.sl/url?q=http://hdorg2.ru/article?today-37642199

4843, 4910, 5293, 555, 5629, 5020, 2290, 447, 2038, 684, 1794, 3639, 8560, 2922, 8962, 8896, 5463, 6204, 2764, 1178, 8106, 7029, 7771, 4801, 5626, 3881, 6010, 3825, 4179, 4887, 5045, 6944, 7587, 1262, 9906, 8742, 8637, 8405, 3246, 6216, 8690, 6290, 7614, 9269, 6862, 4932, 7936, 2413, 5023, 5872, 6113, 2939, 383, 1157, 4550, 2500, 7467, 7939, 8904, 6873, 1361, 7672, 3680, 4818, 3759, 3631, 5302


Generated by Webalizer Version 2.23